Sales & Average Price By Home Type
August‐2010
Sales Average Price
416 905 Total 416 905 Total
Detached 296 945 1,241 635,107 482,492 519,100
Yr./Yr. % Change ‐36% ‐29% ‐31% 15% 7% 9%
Semi‐Detached 118 184 302 450,272 343,819 385,413
Yr./Yr. % Change ‐17% ‐22% ‐20% 10% 9% 10%
Townhouse 109 317 426 358,246 303,804 317,734
Yr./Yr. % Change ‐41% ‐29% ‐32% 8% 4% 5%
Condo Apartment 505 196 701 315,993 258,789 299,999
Yr./Yr. % Change ‐24% ‐32% ‐26% 8% 6% 8%
Source: Toronto Real Estate Board
Summary Of August Sales And Average Price
August
2010 2009
Sales Average Price Sales Average Price
City of Toronto ("416") 1,040 $425,874 1,465 $391,252
Rest of GTA ("905") 1,692 $404,980 2,367 $379,181
GTA 2,732 $412,934 3,832 $383,796
Source: Toronto Real Estate Board